| Application: | Electronic, Instrument |
|---|---|
| Type: | Current Transformer |
| Phase: | Single |
| Performance | ||||||
| Type | Input Rated Current (A) | Output Rated Voltage(V) | Nonlinearity | Power Consumption(VA) | Power Frequency Withstand voltage (V) | |
| Precision(±%) | Phase Error (±') | |||||
| TR0102-2C | 0~10 | 0~7.07 | ≤0.1 | ≤5 | <0.5 | ≥3000 |
| TR0107-6C | 0~10 | 0~7.07 | ≤0.1 | ≤5 | <0.5 | ≥3000 |
| TR0176-4C | 0~10 | 0~7.07 | ≤0.1 | ≤5 | <0.5 | ≥3000 |
| TR0139-2C | 0~10 | 0~7.07 | ≤0.1 | ≤5 | <0.5 | ≥3000 |
| TR0142-2C | 0~10 | 0~7.07 | ≤0.1 | ≤5 | <0.5 | ≥3000 |
| TR0175-4C | 0~10 | 0~7.07 | ≤0.1 | ≤5 | <0.5 | ≥3000 |
| TR01281-2C | 0~10 | 0~7.07 | ≤0.1 | ≤5 | <0.5 | ≥3000 |
| TR0134-6C | 0~10 | 0~7.07 | ≤0.1 | ≤5 | <0.5 | ≥3000 |







